Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/18/2017 Team United Knights CC Team United 3 20 9 222.22 4 0 94 Scorecard
2 02/25/2017 Team United Hornets Team United 4 19 14 135.71 2 0 51 Scorecard
3 03/05/2017 Team United Warriors Team United 3 0 4 0.00 0 0 -10 Scorecard
4 03/18/2017 Team United Stallions Stallions 4 0 0 0.00 0 0 -10 Scorecard
5 03/25/2017 Team United All Stars Team United 0 DNB DNB 0.00 0 0 0 Scorecard
6 04/08/2017 Team United Patel Brothers Patel Brothers 4 38 39 97.44 4 0 72 Scorecard
7 04/16/2017 Team United City CC City CC 4 40 26 153.85 3 1 115 Scorecard
8 04/22/2017 Team United All Stars Team United 7 12* 8 150.00 0 0 52 Scorecard
9 04/30/2017 Team United Stallions Stallions 5 0 1 0.00 0 0 -10 Scorecard
10 05/13/2017 Team United Hornets Hornets 5 21 27 77.78 1 0 42 Scorecard
11 05/20/2017 Team United Panj-aab CC Team United 4 17 12 141.67 1 0 48 Scorecard
12 06/10/2017 Team United Knights CC Knights CC 6 42 30 140.00 3 1 107 Scorecard
13 06/17/2017 Team United Patel Brothers Team United 5 7 9 77.78 0 0 7 Scorecard
14 08/06/2017 Knights United Corpus Christi Knights United 7 33 19 173.68 4 0 97 Scorecard
15 08/12/2017 Knights United Patel Brothers Patel Brothers 5 13 8 162.50 1 1 56 Scorecard
16 09/16/2017 Knights United Panj-aab CC Knights United 7 25* 13 192.31 3 1 90 Scorecard
17 09/24/2017 Knights United City CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
18 10/07/2017 Knights United Stallions Stallions 5 27* 17 158.82 1 1 80 Scorecard
19 10/14/2017 Knights United Panj-aab CC Knights United 6 9 11 81.82 1 0 10 Scorecard
20 10/22/2017 Knights United Hornets Knights United 6 0* 0 0.00 0 0 0 Scorecard
21 11/11/2017 Knights United Thunder Knights United 5 1 2 50.00 0 0 1 Scorecard
22 11/18/2017 Knights United Patel Brothers Patel Brothers 0 DNB DNB 0.00 0 0 0 Scorecard
23 12/03/2017 City CC Hornets Hornets 6 2* 2 100.00 0 0 2 Scorecard
24 12/09/2017 City CC All Stars City CC 0 DNB DNB 0.00 0 0 0 Scorecard
25 01/27/2018 Knights United Sa Stallions Knights United 1 34 26 130.77 3 0 87 Scorecard
26 02/04/2018 Knights United Hornets Knights United 2 58 38 152.63 8 0 212 Scorecard
27 02/25/2018 Knights United Panj-aab Knights United 0 DNB DNB 0.00 0 0 0 Scorecard
28 03/03/2018 Knights United Patel Brothers Patel Brothers 1 5 9 55.56 1 0 6 Scorecard
29 03/10/2018 Knights United Sa Warriors Sa Warriors 5 31 14 221.43 3 0 114 Scorecard
30 03/24/2018 Knights United Sa Stallions Knights United 1 63 45 140.00 9 0 218 Scorecard
31 03/25/2018 Knights United Corpus Christi CC Knights United 1 4 4 100.00 1 0 5 Scorecard
32 03/31/2018 Hornets Panj-aab Hornets 3 80 52 153.85 9 1 281 Scorecard
33 04/08/2018 Hornets All Stars Hornets 3 70* 47 148.94 9 0 239 Scorecard
34 04/21/2018 Hornets City CC Hornets 4 25 16 156.25 3 0 78 Scorecard
35 05/12/2018 Hornets Corpus Christi CC Hornets 4 12 12 100.00 0 1 34 Scorecard
36 05/20/2018 Hornets Sa Warriors No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
37 06/03/2018 Hornets Patel Brothers Hornets 4 30* 26 115.38 4 0 74 Scorecard
38 06/09/2018 Hornets Rgv CC Hornets 4 22 18 122.22 0 2 56 Scorecard
39 06/23/2018 Hornets Sa Stallions Hornets 0 DNB DNB 0.00 0 0 0 Scorecard
40 06/30/2018 Hornets Corpus Christi CC Corpus Christi CC 4 6 5 120.00 1 0 7 Scorecard
41 07/07/2018 Hornets Sa Gladiators Hornets 5 34* 22 154.55 4 0 98 Scorecard
42 07/14/2018 Hornets Panj-aab Hornets 4 14 12 116.67 2 0 36 Scorecard
43 07/29/2018 Hornets All Stars Hornets 6 26* 9 288.89 3 1 101 Scorecard
44 08/05/2018 Hornets Corpus Christi CC Hornets 5 19 19 100.00 1 0 40 Scorecard
45 08/18/2018 Hornets Sa Warriors Hornets 3 9 17 52.94 1 0 10 Scorecard
46 09/23/2018 Hornets Sa Gladiators Hornets 2 9* 8 112.50 1 0 10 Scorecard
47 09/29/2018 Hornets Patel Brothers Patel Brothers 4 2 6 33.33 0 0 2 Scorecard
48 10/07/2018 Spartans City CC City CC 0 DNB DNB 0.00 0 0 0 Scorecard
49 10/14/2018 Spartans All Stars Spartans 3 2 3 66.67 0 0 2 Scorecard
50 10/28/2018 Spartans Patel Brothers Spartans 2 7 10 70.00 1 0 8 Scorecard
51 11/03/2018 Spartans Sa Gladiators Spartans 9 20* 8 250.00 2 1 94 Scorecard
52 11/11/2018 Spartans Patel Brothers Patel Brothers 5 4 2 200.00 1 0 5 Scorecard
53 11/18/2018 Spartans Patel Brothers Patel Brothers 7 0* 0 0.00 0 0 0 Scorecard
54 11/24/2018 Spartans City CC City CC 2 2 6 33.33 0 0 2 Scorecard
55 12/01/2018 Spartans Sa Stallions Sa Stallions 10 0* 0 0.00 0 0 0 Scorecard
56 02/16/2019 Spartans Hornets Hornets 4 7 8 87.50 0 0 7 Scorecard
57 02/24/2019 Spartans Sa Warriors Spartans 0 DNB DNB 0.00 0 0 0 Scorecard
58 03/02/2019 Spartans Sa Stallions Sa Stallions 4 1 5 20.00 0 0 1 Scorecard
59 03/09/2019 Spartans Corpus Christi Spartans 4 32* 31 103.23 2 0 74 Scorecard
60 03/16/2019 Spartans All Stars Spartans 5 22 10 220.00 2 1 96 Scorecard
61 04/14/2019 Spartans Sa Stallions Sa Stallions 5 74* 39 189.74 8 2 274 Scorecard
62 05/05/2019 Spartans City CC Spartans 4 8 8 100.00 0 1 10 Scorecard
63 06/08/2019 Spartans Sa Eagles Spartans 5 15 15 100.00 1 0 36 Scorecard
64 06/22/2019 Spartans All Stars All Stars 3 61 47 129.79 4 2 211 Scorecard
65 07/21/2019 Spartans Blazerp Spartans 2 7 6 116.67 0 1 9 Scorecard
66 07/27/2019 Spartans Hornets Spartans 7 10 7 142.86 2 0 42 Scorecard
67 08/25/2019 Spartans City CC Spartans 0 DNB DNB 0.00 0 0 0 Scorecard
68 09/07/2019 Spartans Sa Stallions Spartans 3 19 17 111.76 0 0 39 Scorecard
69 09/14/2019 Spartans Sa Warriors Spartans 5 18 15 120.00 3 0 41 Scorecard
70 09/21/2019 Spartans Sa Eagles Spartans 2 29* 16 181.25 2 2 95 Scorecard
71 09/29/2019 Spartans Patel Brothers Patel Brothers 5 30 27 111.11 4 0 74 Scorecard
72 10/12/2019 Spartans Patel Brothers Spartans 6 28 17 164.71 1 1 81 Scorecard
73 10/26/2019 Sa Volts Hornets Hornets 2 86* 64 134.38 5 2 287 Scorecard
74 10/26/2019 Sat Friendly XI Sa Raptors Sat Friendly XI 4 2 3 66.67 0 0 2 Scorecard
75 10/26/2019 Sat Friendly XI Clark Hs Sat Friendly XI 8 2* 2 100.00 0 0 2 Scorecard
76 11/03/2019 Sa Volts Sa Warriors Sa Volts 1 8 4 200.00 1 0 9 Scorecard
77 11/03/2019 Sat Friendly XI Sa 11 Sat Friendly XI 0 DNB DNB 0.00 0 0 0 Scorecard
78 11/10/2019 Sa Volts All Stars Sa Volts 1 75* 53 141.51 7 3 258 Scorecard
79 12/07/2019 Sa Volts Blazerp Blazerp 1 25 25 100.00 2 0 57 Scorecard
80 02/16/2020 Sa Volts Sa Stallions Sa Volts 2 108* 76 142.11 13 3 363 Scorecard
81 02/29/2020 Sa Volts Patel Brothers Patel Brothers 1 20 14 142.86 4 0 64 Scorecard
82 03/07/2020 Sa Volts Sa Warriors Sa Volts 1 76 62 122.58 8 0 246 Scorecard
83 03/06/2021 Cowboys Sa Stallions Sa Stallions 12 20 21 95.24 3 0 43 Scorecard
84 04/04/2021 Cowboys Corpus Christi Corpus Christi 1 14 12 116.67 0 1 36 Scorecard
85 04/11/2021 Cowboys SA Hawks Cowboys 6 40* 18 222.22 4 2 138 Scorecard
86 04/17/2021 Cowboys Corpus Christi Cowboys 4 104* 76 136.84 13 0 345 Scorecard
87 04/24/2021 Cowboys Hornets Cowboys 5 38 30 126.67 6 0 94 Scorecard
88 05/02/2021 Cowboys SA Hawks Cowboys 5 10 15 66.67 1 0 21 Scorecard
89 05/08/2021 Cowboys Spartans Cricket Club Cowboys 5 63 45 140.00 6 1 217 Scorecard
90 05/15/2021 Cowboys Rising Stars Rising Stars 8 30* 14 214.29 5 0 115 Scorecard
91 06/06/2021 Cowboys SA Eagles Cowboys 3 47* 32 146.88 3 2 114 Scorecard
92 06/20/2021 Cowboys Sa Stallions Sa Stallions 12 38 29 131.03 5 0 93 Scorecard
93 07/18/2021 San Antonio Cricket Team Pukhtoon United San Antonio Cricket Team 0 DNB DNB 0.00 0 0 0 Scorecard
94 08/08/2021 Cowboys Hornets Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
95 08/14/2021 Cowboys Sa Stallions Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
96 10/09/2021 Cowboys Patel Brothers Cowboys 14 22 17 129.41 0 2 66 Scorecard
97 10/10/2021 Cowboys All Stars Cowboys 4 9 7 128.57 0 1 11 Scorecard
98 10/17/2021 Cowboys Hornets Cowboys 15 10* 16 62.50 0 0 20 Scorecard
99 11/13/2021 Cowboys Patel Brothers Cowboys 14 22* 10 220.00 3 1 97 Scorecard
100 11/13/2021 Cowboys Hornets Cowboys 3 78 39 200.00 6 3 296 Scorecard
101 11/21/2021 Cowboys SA Hawks Cowboys 3 34 14 242.86 5 1 121 Scorecard
102 12/11/2021 Cowboys SA Stallions Cowboys 3 34 24 141.67 3 0 87 Scorecard
103 01/23/2022 Cowboys City CC City CC 11 25 22 113.64 1 0 56 Scorecard