Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/08/2019 Spartans Sa Eagles Spartans 3 71 53 133.96 7 1 242 Scorecard
2 10/13/2019 City CC All Stars City CC 6 20* 15 133.33 3 0 63 Scorecard
3 10/12/2019 Spartans Patel Brothers Spartans 7 1 2 50.00 0 0 1 Scorecard
4 10/06/2019 Spartans Blazerp Spartans 3 43 32 134.38 4 2 111 Scorecard
5 09/29/2019 Spartans Patel Brothers Patel Brothers 6 32 27 118.52 0 3 78 Scorecard
6 09/21/2019 Spartans Sa Eagles Spartans 6 50 20 250.00 4 4 212 Scorecard
7 09/14/2019 Spartans Sa Warriors Spartans 6 10* 9 111.11 1 0 31 Scorecard
8 09/07/2019 Spartans Sa Stallions Spartans 5 10 5 200.00 1 1 73 Scorecard
9 08/25/2019 Spartans City CC Spartans 7 52 21 247.62 6 3 218 Scorecard
10 07/27/2019 Spartans Hornets Spartans 8 31 15 206.67 4 1 117 Scorecard
11 07/21/2019 Spartans Blazerp Spartans 7 7 5 140.00 1 0 8 Scorecard
12 06/22/2019 Spartans All Stars All Stars 4 3 3 100.00 0 0 3 Scorecard
13 10/19/2019 City CC Blazerp Blazerp 5 31 28 110.71 2 1 75 Scorecard
14 06/02/2019 Spartans Patel Brothers Patel Brothers 6 18 10 180.00 0 0 68 Scorecard
15 05/05/2019 Spartans City CC Spartans 5 57 30 190.00 4 3 221 Scorecard
16 04/14/2019 Spartans Sa Stallions Sa Stallions 4 50 16 312.50 7 1 209 Scorecard
17 03/16/2019 Spartans All Stars Spartans 4 4 2 200.00 1 0 5 Scorecard
18 03/09/2019 Spartans Corpus Christi Spartans 5 50* 20 250.00 3 3 209 Scorecard
19 03/02/2019 Spartans Sa Stallions Sa Stallions 5 50 28 178.57 7 1 199 Scorecard
20 02/24/2019 Spartans Sa Warriors Spartans 4 50* 17 294.12 5 2 209 Scorecard
21 02/16/2019 Spartans Hornets Hornets 6 25 17 147.06 3 1 70 Scorecard
22 12/01/2018 Spartans Sa Stallions Sa Stallions 4 21 8 262.50 3 1 96 Scorecard
23 11/24/2018 Spartans City CC City CC 5 4 3 133.33 1 0 5 Scorecard
24 09/12/2021 City CC Patel Brothers City CC 9 0* 0 0.00 0 0 0 Scorecard
25 01/23/2022 City CC Cowboys City CC 0 DNB DNB 0.00 0 0 0 Scorecard
26 12/12/2021 City CC Patel Brothers City CC 6 6 6 100.00 0 0 6 Scorecard
27 12/04/2021 City CC SA Hawks City CC 0 DNB DNB 0.00 0 0 0 Scorecard
28 11/20/2021 City CC Hornets City CC 5 19 14 135.71 1 1 52 Scorecard
29 11/14/2021 City CC SA Strikers City CC 5 1 2 50.00 0 0 1 Scorecard
30 11/06/2021 City CC Patel Brothers Patel Brothers 12 14 15 93.33 1 1 27 Scorecard
31 10/30/2021 City CC SA Hawks City CC 2 9 9 100.00 1 0 10 Scorecard
32 10/10/2021 City CC Hornets Hornets 15 8 8 100.00 0 0 8 Scorecard
33 10/03/2021 City CC SA Hawks City CC 16 4 6 66.67 0 0 4 Scorecard
34 09/25/2021 City CC Cowboys City CC 7 3 6 50.00 0 0 3 Scorecard
35 11/18/2018 Spartans Patel Brothers Patel Brothers 4 50* 39 128.21 3 2 177 Scorecard
36 08/28/2021 City CC All Stars All Stars 14 4 6 66.67 0 0 4 Scorecard
37 08/07/2021 City CC SA Strikers SA Strikers 4 1 3 33.33 0 0 1 Scorecard
38 03/08/2020 City CC Sa Eagles City CC 6 21 11 190.91 4 0 85 Scorecard
39 02/23/2020 City CC Corpus Christi Corpus Christi 6 24 16 150.00 3 0 77 Scorecard
40 11/23/2019 City CC Sa Stallions Sa Stallions 4 52 26 200.00 2 5 218 Scorecard
41 11/16/2019 City CC Sa Eagles City CC 5 31 13 238.46 4 2 119 Scorecard
42 11/09/2019 City CC Patel Brothers City CC 4 23* 20 115.00 5 0 58 Scorecard
43 10/26/2019 Sa Raptors Sat Friendly XI Sat Friendly XI 4 10 11 90.91 1 0 21 Scorecard
44 10/26/2019 Sa Raptors Clark Hs Sa Raptors 4 34 13 261.54 3 3 123 Scorecard
45 10/26/2019 Sa Raptors Sa 11 Sa Raptors 5 7* 2 350.00 0 1 9 Scorecard
46 07/09/2017 City CC Hornets Hornets 1 17 22 77.27 1 0 28 Scorecard
47 10/21/2017 City CC Warriors City CC 4 0 4 0.00 0 0 -10 Scorecard
48 10/14/2017 City CC Patel Brothers Patel Brothers 3 1 3 33.33 0 0 1 Scorecard
49 10/08/2017 City CC Corpus Christi Corpus Christi 1 6 9 66.67 1 0 7 Scorecard
50 10/01/2017 City CC Stallions Stallions 4 16 17 94.12 1 0 27 Scorecard
51 09/30/2017 City CC Hornets City CC 3 1 4 25.00 0 0 1 Scorecard
52 09/24/2017 City CC Knights United No Winner 3 7 4 175.00 1 0 8 Scorecard
53 09/16/2017 City CC Patel Brothers City CC 3 46 34 135.29 3 2 113 Scorecard
54 09/09/2017 City CC Corpus Christi Corpus Christi 4 7 9 77.78 0 0 7 Scorecard
55 08/12/2017 City CC Panj-aab CC City CC 6 26 20 130.00 1 1 69 Scorecard
56 07/23/2017 City CC Hornets Hornets 8 16* 9 177.78 1 1 69 Scorecard
57 07/22/2017 City CC Stallions City CC 1 2 7 28.57 0 0 2 Scorecard
58 11/05/2017 City CC All Stars City CC 5 54 25 216.00 5 3 223 Scorecard
59 05/21/2017 City CC Corpus Christi Corpus Christi 1 0 1 0.00 0 0 -10 Scorecard
60 05/14/2017 City CC Stallions City CC 1 37 22 168.18 4 1 103 Scorecard
61 05/07/2017 City CC Knights CC City CC 0 DNB DNB 0.00 0 0 0 Scorecard
62 04/29/2017 City CC Warriors City CC 7 1* 1 100.00 0 0 1 Scorecard
63 04/23/2017 City CC Patel Brothers Patel Brothers 5 15 23 65.22 1 0 26 Scorecard
64 04/16/2017 City CC Panj-aab CC City CC 6 2* 4 50.00 0 0 2 Scorecard
65 04/16/2017 City CC Team United City CC 5 9 10 90.00 1 0 10 Scorecard
66 03/26/2017 City CC Stallions Stallions 0 DNB DNB 0.00 0 0 0 Scorecard
67 03/12/2017 City CC Warriors Warriors 8 3 7 42.86 0 0 3 Scorecard
68 03/04/2017 City CC All Stars City CC 1 11 16 68.75 1 0 22 Scorecard
69 07/14/2018 City CC All Stars City CC 1 24* 13 184.62 3 1 89 Scorecard
70 11/11/2018 Spartans Patel Brothers Patel Brothers 8 0 1 0.00 0 0 -10 Scorecard
71 11/03/2018 Spartans Sa Gladiators Spartans 3 42 16 262.50 1 5 143 Scorecard
72 10/28/2018 Spartans Patel Brothers Spartans 0 DNB DNB 0.00 0 0 0 Scorecard
73 10/14/2018 Spartans All Stars Spartans 5 36 17 211.76 3 2 123 Scorecard
74 10/07/2018 Spartans City CC City CC 6 34* 20 170.00 4 1 100 Scorecard
75 08/26/2018 City CC Corpus Christi CC Corpus Christi CC 6 7 17 41.18 0 0 -3 Scorecard
76 08/18/2018 City CC Patel Brothers Patel Brothers 5 28 19 147.37 0 2 72 Scorecard
77 08/12/2018 City CC Sa Gladiators Sa Gladiators 5 38 30 126.67 4 0 92 Scorecard
78 08/04/2018 City CC Panj-aab City CC 2 3 4 75.00 0 0 3 Scorecard
79 07/22/2018 City CC Sa Warriors Sa Warriors 6 80* 35 228.57 5 7 309 Scorecard
80 02/26/2017 City CC Knights CC City CC 6 0 1 0.00 0 0 -10 Scorecard
81 06/24/2018 City CC Corpus Christi CC Corpus Christi CC 0 DNB DNB 0.00 0 0 0 Scorecard
82 05/13/2018 City CC Sa Gladiators Sa Gladiators 5 56 30 186.67 4 3 218 Scorecard
83 05/06/2018 City CC Rgv CC City CC 0 DNB DNB 0.00 0 0 0 Scorecard
84 04/21/2018 City CC Hornets Hornets 6 0 2 0.00 0 0 -10 Scorecard
85 04/07/2018 City CC Patel Brothers City CC 5 4* 5 80.00 0 0 4 Scorecard
86 04/01/2018 City CC Sa Stallions Sa Stallions 5 1 3 33.33 0 0 1 Scorecard
87 12/17/2017 City CC Patel Brothers Patel Brothers 5 18 13 138.46 1 1 51 Scorecard
88 12/10/2017 City CC Panj-aab CC City CC 0 DNB DNB 0.00 0 0 0 Scorecard
89 12/09/2017 City CC All Stars City CC 0 DNB DNB 0.00 0 0 0 Scorecard
90 12/03/2017 City CC Hornets Hornets 5 14 11 127.27 1 0 45 Scorecard