Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/06/2021 Spartans Cricket Club Rising Stars Rising Stars 16 1 2 50.00 0 0 1 Scorecard
2 01/23/2022 City CC Cowboys City CC 7 9* 4 225.00 0 1 11 Scorecard
3 11/20/2021 City CC Hornets City CC 6 13 9 144.44 0 1 45 Scorecard
4 11/14/2021 City CC SA Strikers City CC 4 33 20 165.00 5 0 98 Scorecard
5 11/06/2021 City CC Patel Brothers Patel Brothers 17 6 5 120.00 0 1 8 Scorecard
6 10/30/2021 City CC SA Hawks City CC 5 11 12 91.67 1 0 22 Scorecard
7 10/03/2021 City CC SA Hawks City CC 20 0* 0 0.00 0 0 0 Scorecard
8 09/25/2021 City CC Cowboys City CC 8 10 7 142.86 0 1 42 Scorecard
9 09/12/2021 City CC Patel Brothers City CC 0 DNB DNB 0.00 0 0 0 Scorecard
10 08/28/2021 City CC All Stars All Stars 15 0 1 0.00 0 0 -10 Scorecard
11 08/07/2021 City CC SA Strikers SA Strikers 3 50 38 131.58 6 2 180 Scorecard
12 02/15/2020 Sa Mystics Hornets Hornets 6 9 7 128.57 2 0 11 Scorecard
13 05/16/2021 Spartans Cricket Club Blazers Spartans Cricket Club 7 8* 4 200.00 1 0 9 Scorecard
14 05/08/2021 Spartans Cricket Club Cowboys Cowboys 19 13 14 92.86 1 0 24 Scorecard
15 05/02/2021 Spartans Cricket Club Hornets Hornets 8 2 6 33.33 0 0 2 Scorecard
16 04/24/2021 Spartans Cricket Club SA Hawks Spartans Cricket Club 4 15 9 166.67 3 0 58 Scorecard
17 04/17/2021 Spartans Cricket Club Corpus Christi Spartans Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
18 04/10/2021 Spartans Cricket Club SA Eagles Spartans Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
19 04/03/2021 Spartans Cricket Club SA Strikers Spartans Cricket Club 6 20* 11 181.82 2 1 84 Scorecard
20 03/28/2021 Spartans Cricket Club Hornets Hornets 6 4 3 133.33 1 0 5 Scorecard
21 03/08/2020 Sa Mystics Sa Stallions Sa Stallions 4 1 7 14.29 0 0 1 Scorecard