CC Player ID : 1504381
Current Team : Cowboys
Teams : Cowboys,Sa Volts
Playing Role : All Rounder
Jersey Number : 8
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 12 | 2 | 298 | 199 | 29.80 | 149.75 | 96 | 0 | 2 | 1 | 1 | 26 | 9 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 6 | 13.0 | 116 | 7 | 21/2 | 0 | 16.57 | 8.92 | 11.1 | 0 | 0 | 7 | 5 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Central Texas Cricket League to see more details about the player.
Please visit Austin Premier Cricket League (APCL) to see more details about the player.
Please visit Cricket of San Antonio to see more details about the player.
Please visit San Antonio Premier Cricket League to see more details about the player.
Please visit Cricket of San Antonio League (CSAL) to see more details about the player.