CC Player ID : 461202
Current Team : All Stars
Teams : Corpus Christi,All Stars,Corpus Christi CC,Spartans
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 74 | 57 | 22 | 987 | 842 | 28.20 | 117.22 | 56 | 0 | 2 | 13 | 2 | 106 | 7 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 74 | 71 | 244.2 | 1839 | 98 | 10/4 | 3 | 18.77 | 7.53 | 15.0 | 3 | 0 | 190 | 58 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Dallas Bhakta Cricket Tournament 2021 to see more details about the player.
Please visit Austin Premier Cricket League (APCL) to see more details about the player.
Please visit Cricket of San Antonio to see more details about the player.
Please visit San Antonio Premier Cricket League to see more details about the player.
Please visit San Antonio Bhakta club to see more details about the player.
Please visit Cricket of San Antonio League (CSAL) to see more details about the player.
Please visit Cricket Club Of Southwest to see more details about the player.