|
|
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball
Ball By Ball | SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
|---|---|---|---|---|---|---|
| 1 | Semi Final | 12/12/2021 | City CC | Patel Brothers | City CC won by 1 Run | City CC: 135/7(20.0) Patel Brothers: 134/10(19.1) ![]() |
| 2 | Semi Final | 12/11/2021 | Cowboys | SA Stallions | Cowboys won by 3 Runs | Cowboys: 168/8(20.0) SA Stallions: 165/8(20.0) ![]() |
| 3 | Qualifier | 12/05/2021 | SA Stallions | Hornets | SA Stallions won by 15 Runs | SA Stallions: 105/10(17.0) Hornets: 90/10(17.2) ![]() |
| 4 | Qualifier | 12/04/2021 | SA Hawks | City CC | City CC won by 8 Wickets | SA Hawks: 140/10(20.0) City CC: 142/2(13.4) ![]() |
| 5 | League | 11/21/2021 | Cowboys | SA Hawks | Cowboys won by 33 Runs | Cowboys: 192/7(20.0) SA Hawks: 159/9(20.0) ![]() |
| 6 | League | 11/20/2021 | Hornets | City CC | City CC won by 3 Wickets | Hornets: 160/10(19.4) City CC: 166/7(19.0) ![]() |
| 7 | League | 11/14/2021 | City CC | SA Strikers | City CC won by 93 Runs | City CC: 204/7(20.0) SA Strikers: 111/9(19.2) ![]() |
| 8 | League | 11/14/2021 | SA Hawks | SA Eagles | Forfeited. Winner: SA Hawks | SA Hawks: 0/0(0.0) |
| 9 | League | 11/13/2021 | Cowboys | Hornets | Cowboys won by 26 Runs | Cowboys: 229/5(20.0) Hornets: 203/4(20.0) ![]() |
| 10 | League | 11/13/2021 | Patel Brothers | Cowboys | Cowboys won by 7 Wickets | Patel Brothers: 201/6(20.0) Cowboys: 204/3(19.3) ![]() |
| 11 | League | 11/07/2021 | SA Stallions | SA Hawks | SA Stallions won by 67 Runs | SA Stallions: 181/8(20.0) SA Hawks: 114/9(20.0) ![]() |
| 12 | League | 11/06/2021 | Patel Brothers | City CC | Patel Brothers won by 48 Runs | Patel Brothers: 162/9(20.0) City CC: 114/10(17.5) ![]() |
| 13 | League | 11/06/2021 | SA Strikers | SA Eagles | Forfeited. Winner: SA Strikers | SA Strikers: 0/0(0.0) |
| 14 | League | 10/31/2021 | SA Stallions | Hornets | SA Stallions won by 6 Runs | SA Stallions: 208/6(20.0) Hornets: 202/10(20.0) ![]() |
| 15 | League | 10/31/2021 | Patel Brothers | SA Eagles | Forfeited. Winner: Patel Brothers | Patel Brothers: 0/0(20.0) SA Eagles: 0/0(20.0) |
| 16 | League | 10/30/2021 | City CC | SA Hawks | City CC won by 39 Runs | City CC: 174/7(20.0) SA Hawks: 135/10(18.5) ![]() |
| 17 | League | 10/30/2021 | Cowboys | SA Strikers | Cowboys won by 15 Runs | Cowboys: 117/7(15.0) SA Strikers: 102/10(18.3) ![]() |
| 18 | League | 10/24/2021 | Patel Brothers | SA Stallions | Patel Brothers won by 119 Runs | Patel Brothers: 236/7(20.0) SA Stallions: 117/9(18.3) ![]() |
| 19 | League | 10/23/2021 | Hornets | SA Eagles | Forfeited. Winner: Hornets | Hornets: 0/0(0.0) |
| 20 | Final | 10/17/2021 | Hornets | Cowboys | Cowboys won by 7 Wickets | Hornets: 114/10(17.2) Cowboys: 116/3(14.5) ![]() |
| 21 | League | 10/16/2021 | SA Stallions | SA Strikers | SA Stallions won by 32 Runs | SA Stallions: 162/7(20.0) SA Strikers: 130/6(20.0) ![]() |
| 22 | Semi Final | 10/10/2021 | Cowboys | All Stars | Cowboys won by 36 Runs | Cowboys: 183/8(20.0) All Stars: 147/10(17.4) ![]() |
| 23 | Semi Final | 10/10/2021 | Hornets | City CC | Hornets won by 22 Runs | Hornets: 180/7(20.0) City CC: 158/9(20.0) ![]() |
| 24 | Quarter Final | 10/09/2021 | Patel Brothers | Cowboys | Cowboys won by 2 Wickets | Patel Brothers: 183/9(20.0) Cowboys: 184/8(20.0) ![]() |
| 25 | Quarter Final | 10/03/2021 | Sa Stallions | Hornets | Hornets won by 3 Wickets | Sa Stallions: 164/6(20.0) Hornets: 165/7(19.3) ![]() |
| 26 | Quarter Final | 10/03/2021 | SA Hawks | City CC | City CC won by 2 Wickets | SA Hawks: 159/8(20.0) City CC: 160/8(19.1) ![]() |
| 27 | Quarter Final | 10/02/2021 | SA Eagles | All Stars | All Stars won by 8 Wickets | SA Eagles: 109/9(19.1) All Stars: 110/2(10.5) ![]() |
| 28 | League | 09/26/2021 | All Stars | SA Hawks | All Stars won by 20 Runs | All Stars: 188/6(20.0) SA Hawks: 168/5(20.0) ![]() |
| 29 | League | 09/25/2021 | City CC | Cowboys | City CC won by 1 Run | City CC: 202/8(20.0) Cowboys: 201/8(20.0) ![]() |
| 30 | League | 09/18/2021 | Cowboys | Marvels | Cowboys won by 93 Runs | Cowboys: 210/2(20.0) Marvels: 117/8(20.0) ![]() |
| 31 | League | 09/18/2021 | SA Eagles | SA Hawks | SA Hawks won by 4 Wickets | SA Eagles: 113/8(20.0) SA Hawks: 118/6(15.0) ![]() |
| 32 | League | 09/12/2021 | All Stars | Marvels | All Stars won by 56 Runs | All Stars: 251/6(20.0) Marvels: 195/5(20.0) ![]() |
| 33 | League | 09/12/2021 | Hornets | All Stars | All Stars won by 1 Wicket | Hornets: 112/10(19.5) All Stars: 114/9(19.0) ![]() |
| 34 | League | 09/12/2021 | City CC | Patel Brothers | City CC won by 38 Runs | City CC: 210/7(20.0) Patel Brothers: 172/4(20.0) ![]() |
| 35 | League | 09/11/2021 | Sa Stallions | SA Strikers | Sa Stallions won by 131 Runs | Sa Stallions: 246/4(20.0) SA Strikers: 115/9(20.0) ![]() |
| 36 | League | 08/29/2021 | Sa Stallions | SA Eagles | Sa Stallions won by 21 Runs | Sa Stallions: 178/9(20.0) SA Eagles: 157/7(20.0) ![]() |
| 37 | League | 08/29/2021 | Patel Brothers | Hornets | Patel Brothers won by 67 Runs | Patel Brothers: 176/10(19.5) Hornets: 109/10(18.0) ![]() |
| 38 | League | 08/28/2021 | All Stars | City CC | All Stars won by 66 Runs | All Stars: 188/5(20.0) City CC: 122/10(17.5) ![]() |
| 39 | League | 08/28/2021 | Cowboys | SA Hawks | Cowboys won by 26 Runs | Cowboys: 190/8(20.0) SA Hawks: 164/9(19.5) ![]() |
| 40 | League | 08/15/2021 | SA Strikers | Hornets | Hornets won by 6 Wickets | SA Strikers: 64/10(16.1) Hornets: 66/4(9.1) ![]() |
| 41 | League | 08/14/2021 | Sa Stallions | Cowboys | Cowboys won by 10 Wickets | Sa Stallions: 128/9(20.0) Cowboys: 130/0(9.4) ![]() |
| 42 | League | 08/14/2021 | SA Eagles | Marvels | SA Eagles won by 54 Runs | SA Eagles: 199/7(20.0) Marvels: 145/8(20.0) ![]() |
| 43 | League | 08/08/2021 | Hornets | Cowboys | Cowboys won by 8 Wickets | Hornets: 147/10(19.2) Cowboys: 148/2(14.4) ![]() |
| 44 | League | 08/08/2021 | Patel Brothers | Sa Stallions | Patel Brothers won by 53 Runs | Patel Brothers: 170/9(20.0) Sa Stallions: 117/9(20.0) ![]() |
| 45 | League | 08/07/2021 | City CC | SA Strikers | SA Strikers won by 5 Wickets | City CC: 173/8(20.0) SA Strikers: 177/5(19.3) ![]() |
| 46 | League | 08/01/2021 | Sa Stallions | All Stars | All Stars won by 5 Wickets | Sa Stallions: 172/8(20.0) All Stars: 175/5(16.2) ![]() |
| 47 | League | 08/01/2021 | Hornets | SA Eagles | SA Eagles won by 3 Wickets | Hornets: 141/8(20.0) SA Eagles: 142/7(17.3) ![]() |
| 48 | League | 07/31/2021 | Marvels | SA Strikers | SA Strikers won by 5 Wickets | Marvels: 107/10(17.0) SA Strikers: 108/5(14.4) ![]() |
| 49 | League | 07/25/2021 | Patel Brothers | Marvels | Patel Brothers won by 115 Runs | Patel Brothers: 255/4(20.0) Marvels: 140/6(20.0) ![]() |
| 50 | Super League | 07/18/2021 | Pukhtoon United | San Antonio Cricket Team | San Antonio Cricket Team won by 9 Wickets | Pukhtoon United: 95/10(25.0) San Antonio Cricket Team: 96/1(9.4) ![]() |
| 51 | League | 07/18/2021 | SA Hawks | SA Strikers | SA Hawks won by 72 Runs | SA Hawks: 197/6(20.0) SA Strikers: 125/9(15.4) ![]() |
| 52 | League | 07/17/2021 | City CC | SA Eagles | Forfeited. Winner: SA Eagles | City CC: 0/0(0.0) |
| 53 | League | 07/11/2021 | Patel Brothers | SA Hawks | Patel Brothers won by 69 Runs | Patel Brothers: 184/6(20.0) SA Hawks: 115/8(20.0) ![]() |
| 54 | Practice | 07/03/2021 | SA Strikers | Marvels | Marvels won by 5 Wickets | SA Strikers: 105/10(20.0) Marvels: 106/5(15.4) ![]() |
| 55 | Final | 06/20/2021 | Sa Stallions | Cowboys | Sa Stallions won by 30 Runs | Sa Stallions: 190/7(20.0) Cowboys: 160/10(19.1) ![]() |
| 56 | Semi Final | 06/12/2021 | Rising Stars | Sa Stallions | Sa Stallions won by 3 Wickets | Rising Stars: 189/8(20.0) Sa Stallions: 191/7(19.0) ![]() |
| 57 | Quarter Final | 06/12/2021 | Blazers | Hornets | Blazers: 119/8 (20.0/20 ov) Hornets: 122/5 (17.2/20.0 ov) |
Blazers: 119/8(20.0) Hornets: 122/5(17.2) Live |
| 58 | Quarter Final | 06/06/2021 | Cowboys | SA Eagles | Forfeited. Winner: Cowboys | Cowboys: 211/3(20.0) SA Eagles: 24/2(3.2) ![]() |
| 59 | Quarter Final | 06/06/2021 | Rising Stars | Spartans Cricket Club | Rising Stars won by 38 Runs | Rising Stars: 183/7(20.0) Spartans Cricket Club: 145/10(19.1) ![]() |
| 60 | League | 05/23/2021 | Cowboys | Spartans Cricket Club | It is a Tie | Cowboys: 0/0(0.0) |
| 61 | League | 05/22/2021 | SA Eagles | Rising Stars | Abandoned. | SA Eagles: 0/0(0.0) |
| 62 | League | 05/22/2021 | Blazers | SA Hawks | Abandoned. | Blazers: 74/1(6.0)![]() |
| 63 | League | 05/16/2021 | Hornets | Corpus Christi | Abandoned. | Hornets: 0/0(0.0) |
| 64 | League | 05/16/2021 | Spartans Cricket Club | Blazers | Spartans Cricket Club won by 52 Runs | Spartans Cricket Club: 234/5(20.0) Blazers: 182/6(20.0) ![]() |
| 65 | League | 05/15/2021 | Cowboys | Rising Stars | Rising Stars won by 2 Wickets | Cowboys: 152/7(20.0) Rising Stars: 154/8(16.0) ![]() |
| 66 | League | 05/15/2021 | SA Eagles | SA Hawks | SA Hawks won by 7 Wickets | SA Eagles: 169/2(20.0) SA Hawks: 170/3(17.0) ![]() |
| 67 | Semi Final | 05/08/2021 | Corpus Christi | Hornets | Corpus Christi won by 43 Runs | Corpus Christi: 218/6(25.0) Hornets: 175/9(23.5) ![]() |
| 68 | Semi Final | 05/08/2021 | Cowboys | Spartans Cricket Club | Cowboys won by 5 Runs | Cowboys: 184/8(25.0) Spartans Cricket Club: 179/10(24.5) ![]() |
| 69 | League | 05/02/2021 | Cowboys | SA Hawks | Cowboys won by 24 Runs | Cowboys: 189/10(25.0) SA Hawks: 165/10(23.2) ![]() |
| 70 | League | 05/02/2021 | Spartans Cricket Club | Hornets | Hornets won by 7 Wickets | Spartans Cricket Club: 147/10(19.0) Hornets: 150/3(16.2) ![]() |
| 71 | League | 05/01/2021 | Rising Stars | SA Hawks | Abandoned. | Rising Stars: 0/0(0.0) |
| 72 | League | 04/25/2021 | Corpus Christi | Rising Stars | Corpus Christi won by 93 Runs | Corpus Christi: 189/10(20.2) Rising Stars: 96/10(20.4) ![]() |
| 73 | League | 04/24/2021 | Spartans Cricket Club | SA Hawks | Spartans Cricket Club won by 30 Runs | Spartans Cricket Club: 250/9(25.0) SA Hawks: 220/8(25.0) ![]() |
| 74 | League | 04/24/2021 | Cowboys | Hornets | Cowboys won by 9 Runs | Cowboys: 193/10(23.4) Hornets: 184/9(25.0) ![]() |
| 75 | League | 04/18/2021 | Rising Stars | Hornets | Hornets won by 7 Wickets | Rising Stars: 192/8(25.0) Hornets: 195/3(20.4) ![]() |
| 76 | League | 04/17/2021 | Corpus Christi | Cowboys | Cowboys won by 6 Wickets | Corpus Christi: 232/4(25.0) Cowboys: 236/4(24.3) ![]() |
| 77 | League | 04/17/2021 | Corpus Christi | Spartans Cricket Club | Spartans Cricket Club won by 8 Wickets | Corpus Christi: 172/6(25.0) Spartans Cricket Club: 173/2(20.4) ![]() |
| 78 | League | 04/11/2021 | Rising Stars | Hornets | Hornets won by 4 Wickets | Rising Stars: 178/7(20.0) Hornets: 181/6(17.2) ![]() |
| 79 | League | 04/11/2021 | Cowboys | SA Hawks | Cowboys won by 84 Runs | Cowboys: 212/5(19.5) SA Hawks: 128/10(17.0) ![]() |
| 80 | League | 04/10/2021 | Blazers | Sa Stallions | Sa Stallions won by 6 Wickets | Blazers: 113/10(19.2) Sa Stallions: 115/4(14.2) ![]() |
| 81 | League | 04/10/2021 | SA Eagles | Spartans Cricket Club | Spartans Cricket Club won by 10 Wickets | SA Eagles: 80/10(14.2) Spartans Cricket Club: 84/0(8.4) ![]() |
| 82 | League | 04/04/2021 | Corpus Christi | Blazers | Corpus Christi won by 5 Runs | Corpus Christi: 205/6(20.0) Blazers: 200/5(20.0) ![]() |
| 83 | League | 04/04/2021 | Cowboys | Corpus Christi | Corpus Christi won by 4 Wickets | Cowboys: 168/10(20.0) Corpus Christi: 169/6(17.2) ![]() |
| 84 | League | 04/03/2021 | Spartans Cricket Club | SA Strikers | Spartans Cricket Club won by 173 Runs | Spartans Cricket Club: 242/3(20.0) SA Strikers: 69/10(15.1) ![]() |
| 85 | League | 04/03/2021 | Hornets | Sa Stallions | Abandoned. | Hornets: 169/6(18.2)![]() |
| 86 | League | 03/28/2021 | Spartans Cricket Club | Hornets | Hornets won by 6 Wickets | Spartans Cricket Club: 142/9(18.0) Hornets: 146/4(16.4) ![]() |
| 87 | League | 03/28/2021 | Blazers | Rising Stars | Rising Stars won by 7 Wickets | Blazers: 142/8(20.0) Rising Stars: 143/3(17.2) ![]() |
| 88 | League | 03/27/2021 | Corpus Christi | SA Strikers | Corpus Christi won by 240 Runs | Corpus Christi: 254/5(20.0) SA Strikers: 14/10(4.0) ![]() |
| 89 | League | 03/27/2021 | Corpus Christi | SA Eagles | Corpus Christi won by 7 Runs | Corpus Christi: 219/7(20.0) SA Eagles: 212/7(20.0) ![]() |
| 90 | League | 03/21/2021 | SA Strikers | SA Hawks | SA Hawks won by 4 Wickets | SA Strikers: 133/10(18.5) SA Hawks: 135/6(17.1) ![]() |
| 91 | League | 03/21/2021 | Sa Stallions | SA Eagles | SA Eagles won by 1 Wicket | Sa Stallions: 175/10(19.4) SA Eagles: 177/9(19.5) ![]() |
| 92 | League | 03/20/2021 | Hornets | SA Hawks | Hornets won by 92 Runs | Hornets: 209/5(20.0) SA Hawks: 117/9(20.0) ![]() |
| 93 | League | 03/14/2021 | Sa Stallions | SA Strikers | Sa Stallions won by 56 Runs | Sa Stallions: 191/7(20.0) SA Strikers: 135/9(20.0) ![]() |
| 94 | League | 03/07/2021 | Rising Stars | SA Strikers | Rising Stars won by 122 Runs | Rising Stars: 275/2(20.0) SA Strikers: 153/9(21.4) ![]() |
| 95 | League | 03/06/2021 | Sa Stallions | Cowboys | Sa Stallions won by 23 Runs | Sa Stallions: 200/10(19.3) Cowboys: 177/8(20.0) ![]() |