CC Player ID : 2774998
Current Team : All Stars
Teams : All Stars
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 24 | 23 | 9 | 270 | 316 | 19.29 | 85.44 | 57 | 0 | 1 | 1 | 1 | 19 | 3 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 24 | 2 | 1.4 | 28 | 0 | 0/0 | 0 | 0 | 16.80 | 0.0 | 0 | 0 | 2 | 8 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Atlanta GA Cricket Conference to see more details about the player.
Please visit Cricket of San Antonio to see more details about the player.
Please visit LPS CRICKET TOURNAMENT to see more details about the player.
Please visit LPS - Leuva Patidar Samaj (Vapi to Tapi) USA to see more details about the player.