CC Player ID : 994708
Current Team : Sa Warriors
Teams : Sa Warriors
Playing Role : All Rounder
Batting Style : Left Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 9 | 2 | 66 | 89 | 9.43 | 74.16 | 29 | 0 | 0 | 1 | 1 | 7 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 8 | 27.5 | 184 | 6 | 15/2 | 0 | 30.67 | 6.61 | 27.8 | 0 | 0 | 5 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit SATS Cup 2018 to see more details about the player.
Please visit Cricket of San Antonio to see more details about the player.
Please visit SUMA T20-2019 to see more details about the player.
Please visit Cricket of San Antonio League (CSAL) to see more details about the player.
Please visit SOH Friendly T20 Cricket Match to see more details about the player.