CC Player ID : 984206
Current Team : Hornets
Teams : Hornets,Sa Gladiators
Playing Role : All Rounder
Batting Style : Left Handed Batter
Bowling Style : Right Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Top Order Batsman
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 34 | 33 | 4 | 797 | 753 | 27.48 | 105.84 | 65 | 0 | 3 | 13 | 0 | 82 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 34 | 19 | 45.5 | 396 | 19 | 10/3 | 0 | 20.84 | 8.64 | 14.5 | 0 | 0 | 23 | 12 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Central Texas Cricket League to see more details about the player.
Please visit Cricket of San Antonio to see more details about the player.
Please visit San Antonio Premier Cricket League to see more details about the player.
Please visit Cricket of San Antonio League (CSAL) to see more details about the player.